Did you know?
You can Login to create an account and Save Searches.
You must first create an account and login to the account. Then you can click Save Search and we'll automatically email you daily updates for properties that match your search!
You can Login to create an account and Save Searches.
You must first create an account and login to the account. Then you can click Save Search and we'll automatically email you daily updates for properties that match your search!
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 1.54 acMLS 2021487061,125 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 2021487041,125 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,252 sqftMLS 2021487031,125 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,775 sqftMLS 2021487011,125 Days on Market
-
$21,5000 Beds, 0 Bathlot 42,341 sqftMLS 2021487001,125 Days on Market
-
$18,0000 Beds, 0 Bathlot 42,689 sqftMLS 2021486991,125 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021486981,125 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468311,140 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468301,140 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468291,140 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468271,140 Days on Market
-
$22,5000 Beds, 0 Bathlot 42,254 sqftMLS 2021467761,140 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 2021467751,140 Days on Market
-
$28,0000 Beds, 0 Bathlot 1.33 acMLS 2021467691,140 Days on Market
-
$27,5000 Beds, 0 Bathlot 1.21 acMLS 2021467651,140 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467511,140 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467471,140 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467431,140 Days on Market
-
0 Beds, 0 Bathlot 42,254 sqftMLS 2021467421,140 Days on Market
-
$500,000lot 29,621 sqftMLS 2021246191,275 Days on Market
-
$30,0000 Beds, 0 Bathlot 1.49 acMLS 2020450121,504 Days on Market
-
$30,0000 Beds, 0 Bathlot 1.03 acMLS 2020450101,504 Days on Market
-
$30,0000 Beds, 0 Bathlot 1.36 acMLS 2020450091,504 Days on Market
-
$25,0000 Beds, 0 Bathlot 39,597 sqftMLS 2020450081,504 Days on Market
-
$25,0000 Beds, 0 Bathlot 39,597 sqftMLS 2020450071,504 Days on Market
-
0 Beds, 0 Bathlot 43,168 sqftMLS 2020450041,504 Days on Market
-
$299,9000 Beds, 0 Bathlot 12.95 acMLS 2019487461,872 Days on Market
-
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2024 IRMLS. All rights reserved.
Last Updated On: 12/20/24 9:54 AM PST
Walk Score provided by walkscore.com
Copyright© 2024 IRMLS. All rights reserved.
Last Updated On: 12/20/24 9:54 AM PST
Walk Score provided by walkscore.com
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions