Did you know?
You can Login to create an account and Save Searches.
You must first create an account and login to the account. Then you can click Save Search and we'll automatically email you daily updates for properties that match your search!
You can Login to create an account and Save Searches.
You must first create an account and login to the account. Then you can click Save Search and we'll automatically email you daily updates for properties that match your search!
Sorted by
- List View
- Map View
- Grid View
-
$624,9004 Beds, 2.5 Baths2,673 sqft lot 20,474 sqftMLS 2025233641 Days on Market
-
$449,9003 Beds, 2 Baths1,462 sqft lot 3.70 acMLS 2025232231 Days on Market
-
3 Beds, 2 Baths2,224 sqft lot 17,098 sqftMLS 2025231782 Days on Market
-
0 Beds, 0 Bathlot 11,675 sqftMLS 2025231032 Days on Market
-
0 Beds, 0 Bathlot 11,065 sqftMLS 2025231012 Days on Market
-
0 Beds, 0 Bathlot 11,979 sqftMLS 2025230992 Days on Market
-
0 Beds, 0 Bathlot 13,461 sqftMLS 2025230982 Days on Market
-
0 Beds, 0 Bathlot 12,981 sqftMLS 2025230942 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 2025225266 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 2025225286 Days on Market
-
$644,0003 Beds, 3 Baths2,800 sqft lot 9,584 sqftMLS 2025225216 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 2025225156 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 2025225186 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 2025225146 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 2025225126 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 2025225106 Days on Market
-
$334,9002 Beds, 1 Bath1,298 sqft lot 15,682 sqftMLS 2025224956 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 2025224867 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 2025224857 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 2025224827 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS 2025224817 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS 2025224807 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS 2025224787 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 2025224757 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS 2025224767 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 2025224747 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 2025224727 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 2025224677 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 2025224667 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 2025224547 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 6/18/25 11:54 PM PDT
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 6/18/25 11:54 PM PDT
Walk Score provided by walkscore.com
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions