|
DUPLEX! Two units. Get ready to make passive income! This fantastic investment opportunity right across from Pike Lake and just minutes from downtown Warsaw! This spacious duplex has been recently updated and offers plenty of potential. Unit A features 3 bedrooms, 1.5 bathrooms, a cozy sunroom, plus a newer furnace and AC system for added comfort. Unit B boasts 4 bedrooms, 2 full bathrooms, 2 half baths, and a dedicated office space "” perfect for work-from-home tenants. Each unit provides approximately 2,000 sq. ft. of living space, ensuring ample room for tenants to enjoy. Tenants are responsible for their own electricity and gas, while the owner covers sewer and trash services, currently at $116/month. Previous rental income: Unit A: $1,425/month| Unit B: $1,525/month. Don't miss out on this incredible opportunity! Schedule your showing today! *Only one unit is currently pictured*
DAYS ON MARKET | 2 | LAST UPDATED | 1/7/2025 |
---|---|---|---|
TRACT | Devanathan | YEAR BUILT | 1989 |
COUNTY | Kosciusko | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
School District | Warsaw Community |
---|---|
Elementary School | Harrison |
Jr. High School | Lakeview |
High School | Warsaw |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Shingle Siding, Vinyl Siding |
HEAT | Forced Air, Natural Gas |
LOT | 0.32 acre(s) |
LOT DESCRIPTION | Cul-De-Sac |
LOT DIMENSIONS | 111x125 |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Townhouse |
SUBDIVISION | Devanathan |
TAXES | 5242.76 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Berto Barrera, RE/MAX Results- Warsaw, Cell: 574-253-7400
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 1/8/25 12:37 PM PST
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 1/8/25 12:37 PM PST
Walk Score provided by walkscore.com
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Henry to contact you even if your name is on a Federal or State
"Do not call List".