|
Now Available - Irish Quarter West #303W | Sophisticated Condo Living Just Steps from Notre Dame! Experience elevated living at Irish Quarter West, the newest phase of this sought-after luxury condo development right next to campus. Unit 303W is a standout 3-bedroom, 2.5-bath residence offering high-end finishes, a smart layout, and some of the best views in the building. From the moment you step inside, you'll be drawn to the spacious great room and the stunning, direct view of Notre Dame. Slide open the doors to your private 31-foot terrace, perfect for entertaining or simply soaking up that iconic skyline. The heart of the home is a designer kitchen featuring quartz countertops, waterfall island, stainless appliances, a walk-in butler's pantry, and built-in bar"”ideal for hosting your favorite crew on game days or nights in. A fireplace anchors the open living space, adding both warmth and style. Both full bathrooms offer dual vanities and tile finishes, and the dedicated laundry room with utility sink adds everyday convenience. Residents of Irish Quarter enjoy exclusive access to the rooftop deck and party room at Irish Quarter East, where panoramic views of campus await. One reserved parking space is included, and there are no short-term rental restrictions"”a rare find this close to the action. HOA covers landscaping, snow removal, and rooftop amenities. Whether you're here for every kickoff or settling in for good, Irish Quarter delivers location, luxury, and legendary views.
DAYS ON MARKET | 1 | LAST UPDATED | 5/10/2025 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2023 |
COUNTY | St. Joseph | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | South Bend Community School Corp |
---|---|
Elementary School | Darden Primary Center |
Jr. High School | Jefferson |
High School | Adams |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
CONSTRUCTION | Brick |
EXTERIOR | Balcony |
FIREPLACE | Yes |
HEAT | Electric |
HOA DUES | 395 |
INTERIOR | Bar, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 0x0 |
PARKING | Off Street |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Tommy Kraemer, Coldwell Banker Real Estate Group, Cell: 574-276-3072
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 5/10/25 11:21 PM PDT
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 5/10/25 11:21 PM PDT
Walk Score provided by walkscore.com
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Henry to contact you even if your name is on a Federal or State
"Do not call List".