|
Commercial Property for Sale - 4400 E Centennial Ave, Muncie, IN 47303 32.20 Acres | 4 Buildings | Approximately 6.6-Acre Pond | Variety Business Zoning Excellent opportunity to acquire a versatile commercial property offering 32.20 acres with approximately 6.6 acres of pond, four functional buildings, and outstanding visibility along the high-traffic Muncie Bypass. Zoned Variety Business, this property provides a wide range of potential commercial, industrial, office, storage, and business uses. The primary 7,200-square-foot main building (Building #4) was originally constructed as a union hall for meetings and business operations and offers a combination of professional office, meeting, kitchen, and shop space. Features include gas forced-air heat, central air, five private offices, four restrooms, reception area with counter, open office/workspace, large meeting hall, full kitchen, and shop area. Three additional pole buildings provide excellent flexibility for equipment, inventory, workshop, manufacturing, or storage uses. Each building features overhead doors, metal-finished interior walls, concrete floors, water and sewer, 200-amp electrical service (some with 220V), gas heat, and a restroom. The property was most recently occupied by a company specializing in the construction and sale of sheds, carports, garages, and barns, making it an excellent fit for a growing construction company, roofing contractor, building contractor, manufacturing operation, equipment business, or similar enterprise. With substantial acreage, multiple buildings, existing infrastructure, a large pond, and excellent visibility from the Muncie Bypass, this is a unique opportunity for an owner-user seeking room to grow or an investor looking for a versatile commercial property. Rare combination of acreage, buildings, functionality, and visibility in the Muncie market.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/27/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1990 |
| COUNTY | Delaware | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Metal Siding |
| HEAT | Electric |
| LOT | 4 acre(s) |
| LOT DIMENSIONS | x |
| PARKING | Off Street, Gravel, Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | None |
| TAXES | 9521 |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Ryan Kramer, RE/MAX Real Estate Groups, Cell: 765-717-2489
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 8/28/26 2:50 AM PDT
Walk Score provided by walkscore.com
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 8/28/26 2:50 AM PDT
Walk Score provided by walkscore.com
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Henry to contact you even if your name is on a Federal or State
"Do not call List".
