|
ONLINE AUCTION - THURSDAY, OCTOBER 22nd - BIDDING OPEN 9AM TO 6PM. THREE - PARCEL COMMERCIAL REAL ESTATE PACKAGE | 17,000 SF| JUST SOUTH OF DOWNTOWN FORT WAYNE | 10% day of Auction |See Website for Terms. Exceptional redevelopment opportunity just south of Downtown Fort Wayne! Three strategically located commercial parcels offered together, featuring more than 17,000 SF of building space plus a large paved parking lot with Clinton Street frontage. The package includes the former Welch's Ale House/Proof Libations at 1915 S. Calhoun St., featuring extensive renovations, hardwood floors, tin ceilings, exposed brick, commercial kitchen with hood system, fenced courtyard/patio, large gathering/event space, and an unfinished second floor with excellent development potential. The adjoining 112 E. Masterson St. building, formerly a nightclub, offers flexible open space ready for redevelopment. Excellent potential for restaurant, brewery, entertainment, event, office, retail, residential or mixed-use development. Located adjacent to Downtown Fort Wayne in an area experiencing continued investment and redevelopment.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/14/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1900 |
| COUNTY | Allen | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Water Heater |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.98 acre(s) |
| LOT DIMENSIONS | 110 x 150 |
| PARKING | Asphalt, Off Street, Paved, Parking Lot |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | None |
| TAXES | 18405.06 |
| WATER | Public |
| ZONING | Commercial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Brandon Steffen, Steffen Group
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 9/15/26 4:59 AM PDT
Walk Score provided by walkscore.com
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 9/15/26 4:59 AM PDT
Walk Score provided by walkscore.com
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Henry to contact you even if your name is on a Federal or State
"Do not call List".
