Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 43,125 sqftMLS 202516623495 Days on Market
-
$3,150,0000 Beds, 0 Bathlot 65.00 acMLS 202507810552 Days on Market
-
$3,150,000300 sqft lot 65.00 acMLS 202502162600 Days on Market
-
$34,9000 Beds, 0 Bathlot 30,928 sqftMLS 202423453811 Days on Market
-
0 Beds, 0 Bathlot 1.64 acMLS 202404237948 Days on Market
-
$281,7700 Beds, 0 Bathlot 29.66 acMLS 2023315311,111 Days on Market
-
$36,0000 Beds, 0 Bathlot 30,492 sqftMLS 2023307961,117 Days on Market
-
$34,0000 Beds, 0 Bathlot 30,057 sqftMLS 2023307841,117 Days on Market
-
$38,0000 Beds, 0 Bathlot 32,235 sqftMLS 2023307821,117 Days on Market
-
$26,0000 Beds, 0 Bathlot 1.03 acMLS 2021487091,759 Days on Market
-
0 Beds, 0 Bathlot 1.54 acMLS 2021487061,759 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 2021487041,759 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,252 sqftMLS 2021487031,759 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,775 sqftMLS 2021487011,759 Days on Market
-
$21,5000 Beds, 0 Bathlot 42,341 sqftMLS 2021487001,759 Days on Market
-
$18,0000 Beds, 0 Bathlot 42,689 sqftMLS 2021486991,759 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468311,774 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468301,774 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468291,774 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468271,774 Days on Market
-
$22,5000 Beds, 0 Bathlot 42,254 sqftMLS 2021467761,774 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 2021467751,774 Days on Market
-
$28,0000 Beds, 0 Bathlot 1.33 acMLS 2021467691,774 Days on Market
-
$27,5000 Beds, 0 Bathlot 1.21 acMLS 2021467651,774 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467511,774 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467471,774 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467431,774 Days on Market
-
0 Beds, 0 Bathlot 42,254 sqftMLS 2021467421,774 Days on Market
-
0 Beds, 0 Bathlot 2.30 acMLS 2021417041,807 Days on Market
-
$450,0006,912 sqft lot 29,621 sqftMLS 2021246191,909 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 9/15/26 8:04 AM PDT
Walk Score provided by walkscore.com
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 9/15/26 8:04 AM PDT
Walk Score provided by walkscore.com
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
