Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths2,200 sqft lot 43,560 sqftMLS 202434933284 Days on Market
-
$330,0004 Beds, 3 Baths3,800 sqft lot 11.30 acMLS 202434800285 Days on Market
-
3 Beds, 1 Bath1,624 sqft lot 9,148 sqftMLS 202434362288 Days on Market
-
$399,9003 Beds, 2 Baths2,280 sqft lot 12.62 acMLS 202430882311 Days on Market
-
$879,0006 Beds, 4 Baths5,506 sqft lot 6.43 acMLS 202429598319 Days on Market
-
$43,0000 Beds, 0 Bathlot 1.10 acMLS 202427625332 Days on Market
-
$200,0000 Beds, 0 Bathlot 8.05 acMLS 202427093336 Days on Market
-
$45,0000 Beds, 0 Bathlot 30,928 sqftMLS 202423453360 Days on Market
-
$99,9000 Beds, 0 Bathlot 13.00 acMLS 202422154369 Days on Market
-
$245,000lot 14,811 sqftMLS 202419101389 Days on Market
-
$20,0000 Beds, 0 Bathlot 1.20 acMLS 202419063389 Days on Market
-
$49,000lot 22,652 sqftMLS 202417410401 Days on Market
-
0 Beds, 0 Bathlot 1.64 acMLS 202404237497 Days on Market
-
$139,900lot 6.93 acMLS 202403722501 Days on Market
-
$281,7700 Beds, 0 Bathlot 29.66 acMLS 202331531660 Days on Market
-
$36,0000 Beds, 0 Bathlot 30,492 sqftMLS 202330796666 Days on Market
-
$34,0000 Beds, 0 Bathlot 30,057 sqftMLS 202330784666 Days on Market
-
$38,0000 Beds, 0 Bathlot 32,235 sqftMLS 202330782666 Days on Market
-
$28,0000 Beds, 0 Bathlot 43,560 sqftMLS 202325236703 Days on Market
-
$495,000lot 18,165 sqftMLS 202310926801 Days on Market
-
0 Beds, 0 Bathlot 1.50 acMLS 2022000111,268 Days on Market
-
$26,0000 Beds, 0 Bathlot 1.03 acMLS 2021487091,308 Days on Market
-
0 Beds, 0 Bathlot 1.54 acMLS 2021487061,308 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 2021487041,308 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,252 sqftMLS 2021487031,308 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,775 sqftMLS 2021487011,308 Days on Market
-
$21,5000 Beds, 0 Bathlot 42,341 sqftMLS 2021487001,308 Days on Market
-
$18,0000 Beds, 0 Bathlot 42,689 sqftMLS 2021486991,308 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021486981,308 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468311,323 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 6/20/25 4:04 PM PDT
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 6/20/25 4:04 PM PDT
Walk Score provided by walkscore.com
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions