Sorted by
- List View
- Map View
- Grid View
-
$229,6800 Beds, 0 Bathlot 19.14 acMLS 202336527445 Days on Market
-
$281,7700 Beds, 0 Bathlot 29.66 acMLS 202331531480 Days on Market
-
$36,0000 Beds, 0 Bathlot 30,492 sqftMLS 202330796486 Days on Market
-
$34,0000 Beds, 0 Bathlot 30,057 sqftMLS 202330784486 Days on Market
-
$38,0000 Beds, 0 Bathlot 32,235 sqftMLS 202330782486 Days on Market
-
$28,0000 Beds, 0 Bathlot 43,560 sqftMLS 202325236523 Days on Market
-
$295,000lot 8,712 sqftMLS 202324830526 Days on Market
-
$550,000lot 82.00 acMLS 202316076586 Days on Market
-
$249,900lot 1.13 acMLS 202313838602 Days on Market
-
$595,000lot 18,165 sqftMLS 202310926621 Days on Market
-
$129,000lot 24,830 sqftMLS 202305179669 Days on Market
-
0 Beds, 0 Bathlot 1.50 acMLS 2022000111,088 Days on Market
-
$26,0000 Beds, 0 Bathlot 1.03 acMLS 2021487091,128 Days on Market
-
0 Beds, 0 Bathlot 1.54 acMLS 2021487061,128 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 2021487041,128 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,252 sqftMLS 2021487031,128 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,775 sqftMLS 2021487011,128 Days on Market
-
$21,5000 Beds, 0 Bathlot 42,341 sqftMLS 2021487001,128 Days on Market
-
$18,0000 Beds, 0 Bathlot 42,689 sqftMLS 2021486991,128 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021486981,128 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468311,143 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468301,143 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468291,143 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468271,143 Days on Market
-
$22,5000 Beds, 0 Bathlot 42,254 sqftMLS 2021467761,143 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 2021467751,143 Days on Market
-
$28,0000 Beds, 0 Bathlot 1.33 acMLS 2021467691,143 Days on Market
-
$27,5000 Beds, 0 Bathlot 1.21 acMLS 2021467651,143 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467511,143 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467471,143 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2024 IRMLS. All rights reserved.
Last Updated On: 12/22/24 6:15 PM PST
Walk Score provided by walkscore.com
Copyright© 2024 IRMLS. All rights reserved.
Last Updated On: 12/22/24 6:15 PM PST
Walk Score provided by walkscore.com
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions