Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 41,818 sqftMLS 2021467751,323 Days on Market
-
$28,0000 Beds, 0 Bathlot 1.33 acMLS 2021467691,323 Days on Market
-
$27,5000 Beds, 0 Bathlot 1.21 acMLS 2021467651,323 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467511,323 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467471,323 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467431,323 Days on Market
-
0 Beds, 0 Bathlot 42,254 sqftMLS 2021467421,323 Days on Market
-
$499,000lot 29,621 sqftMLS 2021246191,458 Days on Market
-
$299,9000 Beds, 0 Bathlot 12.95 acMLS 2019487462,055 Days on Market
-
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 6/21/25 12:06 AM PDT
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 6/21/25 12:06 AM PDT
Walk Score provided by walkscore.com
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions